Matein mochila antirrobo portátil 100701BLK vs Samsonite MySight mochila portátil 14,1
| Característica | Matein mochila antirrobo portátil 100701BLK | Samsonite MySight mochila portátil 14,1 |
|---|---|---|
| Producto | mochila | mochila |
| Capacidad | 35 l | 16,5 l |
| Peso | 0,95 kg | 0,9 kg |
| Medidas | 45 x 30 x 20 cm; 950 g | 33,02 x 40,64 x 71,12 cm; 900 g |
| Material | Nailon | Poliéster |

