Amazon Essentials macuto plegable de 150 L vs The North Face Base Camp Rolling Thunder 28 de 95 L
| Característica | Amazon Essentials macuto plegable de 150 L | The North Face Base Camp Rolling Thunder 28 de 95 L |
|---|---|---|
| Producto | bolsa de viaje | bolsa de viaje |
| Tamaño | grande | grande |
| Lado más largo | 82,3 cm | 77 cm |
| Lado mediano | 42,9 cm | 47 cm |
| Lado más corto | 42,9 cm | 34 cm |
| Capacidad | 150 l | 95 l |
| Peso | 0,78 kg | 6,79 kg |
| Ruedas | — | 2 |
| Rígida | No | — |
| Medidas | 82,3 x 42,93 x 42,93 cm; 784,71 g | 76,96 x 46,99 x 34,04 cm; 6,79 kg |
| Material | Nailon | Synthetic |

